![]() |
FMT 0.9.8
Forest management tools for forest planning
|
Namespace containing all enumerator and classes used to construct or manipulate the different type of model in FMT. More...
Classes | |
| class | FMTlpmodel |
| class | FMTlpsolver |
| class | FMTmatrixbuild |
| class | FMTmodel |
| class | FMTmodelcomparator |
| class | FMTmodelparameters |
| class | FMTmodelstats |
| class | FMTnssmodel |
| class | FMTsamodel |
| class | FMTsemodel |
| class | FMTserializablematrix |
| class | FMTsesmodel |
| class | FMTsrmodel |
Enumerations | |
| enum | FMTmatrixelement { goalvariable =0 , levelvariable =1 , objectivevariable =2 , constraint =3 , strictlypositive =4 , nr_items =5 } |
| enum | FMTintmodelparameters { LENGTH = 0 , SEED = 1 , NUMBER_OF_ITERATIONS = 2 , PRESOLVE_ITERATIONS = 3 , NUMBER_OF_THREADS = 4 , MATRIX_TYPE = 5 , UPDATE = 6 , LastIntModelParam = 7 } |
| enum | FMTdblmodelparameters { TOLERANCE = 0 , GOALING_SCHEDULE_WEIGHT = 1 , LastDblModelParam = 2 } |
| enum | FMTboolmodelparameters { FORCE_PARTIAL_BUILD = 0 , STRICTLY_POSITIVE = 1 , POSTSOLVE = 2 , SHOW_LOCK_IN_SCHEDULES = 3 , PRESOLVE_CAN_REMOVE_STATIC_THEMES =4 , DEBUG_MATRIX = 5 , LastBoolModelParam = 6 } |
| enum class | FMTsolverinterface { CLP = 1 , MOSEK = 2 , CPLEX = 3 , GUROBI = 4 } |
Namespace containing all enumerator and classes used to construct or manipulate the different type of model in FMT.
| Enumerator | |
|---|---|
| FORCE_PARTIAL_BUILD | Force partial build of the graph if schedules are passed to doplanning |
| STRICTLY_POSITIVE | Force matrix to have bound >= 0 for the outputs use in constraints or objective if coefficient is negative and it contains a yield for FMTlpmodel |
| POSTSOLVE | Return a postsolved model for the doplanning |
| SHOW_LOCK_IN_SCHEDULES | |
| PRESOLVE_CAN_REMOVE_STATIC_THEMES | |
| DEBUG_MATRIX | |
| LastBoolModelParam | End marker, used to allocate a fixed-sized array to store bool parameters. |
| Enumerator | |
|---|---|
| LENGTH | The number of period to optimize or simulate |
| SEED | The seed used for stochastique process in FMTsamodel, FMTnssmodel and FMTsesmodel |
| NUMBER_OF_ITERATIONS | The number of iterations to do in FMTsesmodel::greedyreferencebuild |
| PRESOLVE_ITERATIONS | The number of iterations to do in FMTmodel::presolve |
| NUMBER_OF_THREADS | Number of thread use by solver for optimisation |
| MATRIX_TYPE | matrix forest model TYPE I,II,III (1,2,3) |
| UPDATE | At which period the model update period stop (excluded) if stops at 2 (2 is part of optimization) but 1 in update |
| LastIntModelParam | End marker, used to allocate a fixed-sized array to store int parameters. |
Enum for matrix element type present within the matrix. Elements private member of the FMTlpmodel uses those enumerators to locate constraints/objectives/levels in the matrix for each period.
| Enumerator | |
|---|---|
| goalvariable | |
| levelvariable | |
| objectivevariable | |
| constraint | |
| strictlypositive | |
| nr_items | |
|
strong |
Enumerator used to specify the solver to use when solving the FMTlpmodel
| Enumerator | |
|---|---|
| CLP | Coin-or linear programming solver : https://github.com/coin-or/Clp |
| MOSEK | MOSEK optimization software : https://www.mosek.com |
| CPLEX | IBM CPLEX Optimizer : https://www.ibm.com/analytics/cplex-optimizer |
| GUROBI | Gurobi optimizer : https://www.gurobi.com/ |